Tuesday June 15, 2010| 17:00 - 17:20 | Invitations |
| 17:20 - 18:00 | Keynote lecture Peter J. Ratcliffe, University of Oxford, UK Oxygen sensing in animals: the HIF hydroxylase system |
| 18:00 - 19:00 | Concert |
| 19:00 | Welcome dinner |
Wednesday June 16, 2010

| 7:15 - 8:30 | Breakfast |
| 7:30 - 14:00 | Installation of posters |
Session 1: Oxygen-regulated pathways |
|
| 8:30 - 9:00 | Roland Wenger, University of Zurich, Switzerland Protein hydroxylation-dependent oxygen sensing and downstream pathways |
| 9:00 - 9:30 | Lorenz Poellinger, Karolinska Institute, Stockholm, Sweden Mechanisms of gene regulation in hypoxia |
| 9:30 - 10:00 | Teresa Pereira, Karolinska Institute, Stockholm, Sweden Identification of a new mechanism targeting HIF-1α for degradation at hypoxia |
| 10:00 - 10:30 | Agnes Görlach, German Heart Centre, Munich, Germany NOX and the HIF pathway: the plot thickens |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:30 | Fatima Mechta-Grigoriou, Institut Curie, Paris, France HIF function in insulin secretion and aging |
| 11:30 - 12:00 | Jozef Dulak, Jagiellonian University, Krakow, Poland Cross-talk between HIFs, Nrf2/heme oxygenase-1 and microRNA in stem cells and angiogenesis |
| 12:00 - 12:30 | Peter Staller, University of Copenhagen, Denmark HIF1 and Foxo3A collaborate during metabolic adaptation to hypoxia |
| 12:30 - 14:00 | Lunch |
Session 2A: Hypoxia in cancer Chairs: T. Acker & P. Staller |
|
| 14:00 - 14:30 | Patrick Maxwell, University College London, UK Hypoxic response pathways in kidney cancer |
| 14:30 - 15:00 | Till Acker, Institute of Neuropathology, Giessen, Germany Tumor stem cells and their niche(s) |
| 15:00 - 15:30 | Massimiliano Bonafe, University of Bologna, Italy Hypoxia response activates stem cell regulatory pathways to regulate the basal-like/stem cell-like phenotype in human breast cancer cells |
| 15:30 - 16:00 | Persio Dello Sbarba, University of Florence, Italy Hypoxia and glucose availability regulate the selection of chronic myeloid leukaemia progenitor cells with different drug-resistance |
| 16:00 - 16:30 | Coffee break |
| 16:30 - 17:00 | Georg Breier, University of Technology, Dresden, Germany Role of oxygen sensors in tumor angiogenesis |
| 17:00 - 17:30 | Aleksandar Kuzmanov, University of Technology, Dresden, Germany Functional analysis of Factor inhibiting HIF (FIH) in development and tumor progression |
| 17:30 - 18:00 | Isabelle Ader, Institute of Pharmacology and Structural Biology, Toulouse, France A sphingosine 1-phosphate antibody inhibits intratumoral hypoxia and sensitizes to docetaxel in prostate cancer animal model |
| 18:00 - 18:30 | Selma Pennacchietti, University of Torino Medical School, Italy Targeting acquired resistance to anti-angiogenic therapy by inhibition of hypoxia-induced tumor cell escape |
| 19:00 - 20:00 | Dinner |
| 20:00 - 22:00 | Poster Session |
Thursday June 17, 2010| 7:30 - 8:00 | Breakfast |
Session 3: Hypoxia in physiology and non-cancer pathology |
|
| 8:30 - 9:00 | Dörthe Katschinski, Georg August University Göttingen, Germany Expression and function of the PHD/HIF oxygen sensor system in the heart |
| 9:00 - 9:30 | Johanna Myllyharju, University of Oulu, Finland Hearts of hypoxia-inducible factor prolyl 4-hydroxylase-2 hypomorphic mice show protection against acute ischemia-reperfusion injury |
| 9:30 - 10:00 | Max Gassmann, University of Zurich, Switzerland Epo-induced excessive erythrocytosis in mice |
| 10:00 - 10:30 | Hava Golan, Ben-Gurion University of the Negev, Israel Maternal hypoxia alters migration signaling in offspring cerebellum |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:30 | Carsten Willam, University Erlangen-Nuremberg, Germany Kidney and hypoxia: HIF as a new therapeutic option in acute kidney injury |
| 11:30 - 12:00 | Cormac Taylor, University College Dublin, Ireland Regulation of inflammatory gene expression by hypoxia |
| 12:00 - 12:30 | Joachim Fandrey, University Duisburg-Essen, Germany Acute hypoxia induces HIF-1 independent monocyte adhesion to endothelial cells through increased ICAM-1 expression |
| 12:30 - 14:00 | Lunch |
| 14:00 - 14:30 | Eoin Cummins, University College Dublin, Ireland CO2 sensing, inflammation and immunity |
| 14:30 - 15:00 | Olga Krizanova, Institute of molecular physiology and genetics, Slovak Academy of Sciences, Bratislava, Slovakia Hypoxia and calcium transport systems – from modulation to function |
| 15:00 - 15:30 | Jose Lopez-Barneo, University of Sevilla, Spain Adult neural crest-derived stem cells sustain carotid body adaptive growth in chronic hypoxia |
| 15:30 - 16:00 | Coffee break |
Session 2B: Hypoxia in cancer |
|
| 16:00 - 16:30 | Carine Michiels, University of Namur, Belgium Hypoxia protects cancer cells from cell death induced by chemotherapeutic drugs |
| 16:30 - 17:00 | Stephan Reshkin, University of Bari, Italy The scaffolding protein, NHERF1, functions as a link between tumor hypoxia and microenvironmental acidification |
| 17:00 - 17:30 | Jacques Pouyssegur, University of Nice, France Tumour metabolic adaptation to hypoxic and acidic stress |
| 17:30 - 18:00 | Silvia Pastorekova, Institute of Virology, Slovak Academy of Sciences, Bratislava, Slovakia New insights into functional aspects of CA IX and their implications for cancer biology |
| 19:00 | Barbecue Party with Slovak folk music and dancing |
Friday June 18, 2010| 07:30 - 8:00 | Breakfast |
| 9:00 | Departure (1st bus) |
| 09:00 – 11:00 | COST Action TD0901 Cormac Taylor – invitation to Dublin meeting Sylvie Hermouet – presentation of the COST Action BM0902 MPN&MPNr-EURONET Roland Wenger, Dörthe Katschinski – project issues Gedrius Varoneckas – view of the rapporteur |
| 12:00 - 13:00 | Lunch |
| 13:00 | Departure (2nd bus) |

